A1 1.4 16V 4P TFSI SPORTBACK ATRACTION S-TRONIC AUTOMÁTICO

Ano: | 2014 |
Marca: | AUDI |
Modelo: | A1 |
SubModelo: | 1.4 16V 4P TFSI SPORTBACK ATRACTION S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 62000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Agile 1.4 4P LTZ ECONOFLEX

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Agile |
SubModelo: | 1.4 4P LTZ ECONOFLEX |
Cor: | Preto |
Km: | 93000 |
Valor:
R$ 24.000,00
Detalhes do Veículo
Azera 3.3 V6 24V GLS AUTOMÁTICO

Ano: | 2011 |
Marca: | HYUNDAI |
Modelo: | Azera |
SubModelo: | 3.3 V6 24V GLS AUTOMÁTICO |
Cor: | Prata |
Km: | 142000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 82000 |
Valor:
R$ 25.000,00
Detalhes do Veículo
C3 Picasso 1.6 16V 4P GLX FLEX

Ano: | 2013 |
Marca: | CITROEN |
Modelo: | C3 Picasso |
SubModelo: | 1.6 16V 4P GLX FLEX |
Cor: | Cinza |
Km: | 68000 |
Valor:
R$ 29.000,00
Detalhes do Veículo
C30 2.4 I AUTOMATICO

Ano: | 2008 |
Marca: | VOLVO |
Modelo: | C30 |
SubModelo: | 2.4 I AUTOMATICO |
Cor: | Preto |
Km: | 152000 |
Valor:
R$ 31.999,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Cinza |
Km: | 112500 |
Valor:
R$ 59.000,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX LIFE

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P FLEX LIFE |
Cor: | Prata |
Km: | 78000 |
Valor:
R$ 21.000,00
Detalhes do Veículo
Cobalt 1.4 4P LTZ ECONOFLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.4 4P LTZ ECONOFLEX |
Cor: | Preto |
Km: | 75000 |
Valor:
R$ 32.000,00
Detalhes do Veículo
Cobalt 1.8 4P LTZ ECONOFLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P LTZ ECONOFLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 79000 |
Valor:
R$ 35.000,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Vermelho |
Km: | 68000 |
Valor:
R$ 125.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 44000 |
Valor:
R$ 104.999,00
Detalhes do Veículo
Compass 2.0 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Branco |
Km: | 51000 |
Valor:
R$ 93.500,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 40700 |
Valor:
R$ 104.999,00
Detalhes do Veículo
Compass 2.0 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2019 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Prata |
Km: | 23000 |
Valor:
R$ 104.999,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI AUTOMÁTICO |
Cor: | Prata |
Km: | 42000 |
Valor:
R$ 75.999,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX SMART AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX SMART AUTOMÁTICO |
Cor: | Branco |
Km: | 20500 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Ecosport 1.6 4P SE FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P SE FLEX |
Cor: | Prata |
Km: | 122000 |
Valor:
R$ 43.000,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX TITANIUM AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 2.0 16V 4P FLEX TITANIUM AUTOMÁTICO |
Cor: | Branco |
Km: | 103000 |
Valor:
R$ 47.999,00
Detalhes do Veículo
Fiesta Hatch 1.6 CLASS

Ano: | 2012 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 CLASS |
Cor: | Prata |
Km: | 76000 |
Valor:
R$ 27.000,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.5 16V 4P S FLEX |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 32.999,00
Detalhes do Veículo
Fiesta Hatch 1.6 CLASS

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 CLASS |
Cor: | Prata |
Km: | 88000 |
Valor:
R$ 24.000,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P ROCAM FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P ROCAM FLEX |
Cor: | Preto |
Km: | 129000 |
Valor:
R$ 29.000,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL FLEX AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P LXL FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 115000 |
Valor:
R$ 28.999,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P SE POWERSHIFT FLEX

Ano: | 2016 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P SE POWERSHIFT FLEX |
Cor: | Branco |
Km: | 62000 |
Valor:
R$ 52.000,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 26000 |
Valor:
R$ 169.000,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 17800 |
Valor:
R$ 159.000,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX VISION

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX VISION |
Cor: | Branco |
Km: | 10200 |
Valor:
R$ 54.999,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P COMFORT PLUS FLEX

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P COMFORT PLUS FLEX |
Cor: | Preto |
Km: | 88000 |
Valor:
R$ 35.999,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO

Ano: | 2013 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO |
Cor: | Prata |
Km: | 186000 |
Valor:
R$ 80.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Prata |
Km: | 33000 |
Valor:
R$ 209.999,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 69500 |
Valor:
R$ 210.000,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX

Ano: | 2014 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 92000 |
Valor:
R$ 31.999,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
Cor: | Vermelho |
Km: | 6732 |
Valor:
R$ 169.000,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | 64000 |
Valor:
R$ 20.000,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Prata |
Km: | 130000 |
Valor:
R$ 32.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LT |
Cor: | Branco |
Km: | 79000 |
Valor:
R$ 36.000,00
Detalhes do Veículo
Palio 1.4 4P FLEX ATTRACTIVE

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.4 4P FLEX ATTRACTIVE |
Cor: | Branco |
Km: | 78000 |
Valor:
R$ 27.500,00
Detalhes do Veículo
Q3 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO

Ano: | 2018 |
Marca: | AUDI |
Modelo: | Q3 |
SubModelo: | 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 47000 |
Valor:
R$ 118.000,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 2.0 16V 4P TURBO DIESEL LONGITUDE 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 76000 |
Valor:
R$ 104.999,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2020 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Preto |
Km: | 19200 |
Valor:
R$ 94.999,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX SPORT |
Cor: | Preto |
Km: | 44000 |
Valor:
R$ 62.000,00
Detalhes do Veículo
S10 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 206000 |
Valor:
R$ 149.999,00
Detalhes do Veículo
Sentra 2.0 16V 4P FLEX SL AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P FLEX SL AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 78000 |
Valor:
R$ 67.000,00
Detalhes do Veículo
T-Cross

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | N/D |
Cor: | Branco |
Km: | 24900 |
Valor:
R$ 129.999,00
Detalhes do Veículo
Tiguan 2.0 16V 4P FSI 4WD TURBO AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P FSI 4WD TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 106000 |
Valor:
R$ 56.000,00
Detalhes do Veículo
Uno 1.4 4P EVO WAY CELEBRATION FIRE FLEX

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.4 4P EVO WAY CELEBRATION FIRE FLEX |
Cor: | Preto |
Km: | 88000 |
Valor:
R$ 25.999,00
Detalhes do Veículo